Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Fri 12 July 2024 | Seward | 19:00:00 | |
Sat 13 July 2024 | Glacier Hubbard | 14:30:00 | 17:30:00 |
Sun 14 July 2024 | Juneau | 10:30:00 | 21:00:00 |
Mon 15 July 2024 | Skagway | 07:00:00 | 20:00:00 |
Tue 16 July 2024 | Icy Strait | 07:00:00 | 15:00:00 |
Wed 17 July 2024 | Ketchikan | 10:00:00 | 18:30:00 |
Thu 18 July 2024 | En Mer | ||
Fri 19 July 2024 | Vancouver | 07:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
I1 Cabine prime intérieur Remaining cabin(s): 2 | From 2369 1796$ You save : 573$ (24%) | |
O1 Cabine prime avec vue sur la mer Remaining cabin(s): 2 | From 2624 2026$ You save : 598$ (23%) | |
V1 Véranda Remaining cabin(s): 8 Available on deck(s):6 | From 4006 3686$ You save : 320$ (8%) | |
C1 Classe concierge Remaining cabin(s): 2 | From 4499 3936$ You save : 563$ (13%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Promotion Inclus Toujours : forfait boissons classique (incluant les pourboires), wi-fi Surf illimité, pourboires gratuits
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.